August 1, 2010

Fred Crawford, Director
508 South 10th Avenue, Suite 2
P. O. Box 1746
Sterling, CO 80751
Phone (970) 522-2194
Fax (970) 521-0853
Visit the new CBMS program home page for clients: CBMS
Follow this link to find a LEAP Application
You may contact the Department of Social Services staff via e-mail on our Contact page.
Click here for departmental descriptions
Staff Directory
| Name | Extension | Title |
| Peggy Kircher | 270 | Essential Support Supervisor |
| Sharon Dillie | 221 | Administrative Specialist |
| Brittany Lopez | 222 | Administrative Specialist |
| Mary Swatzell | 223 | Administrative Specialist |
| Karen Milner | 225 | Finance/Acct. Supervisor |
| Shannon Seelye | 224 | Assistant Finance Manager |
| Pressie Martinez | 226 | Senior Administrative Specialist |
| Betty Zimmerman | 231 | Child Welfare Intake Supervisor |
| Jaclyn Diel | 237 | Child Welfare – Caseworker |
| Erica Frevert | 258 | Child Welfare – Caseworker |
| Janet Messerli | 254 | Child Welfare – Caseworker |
| Helen Travis | 250 | Child Welfare – Caseworker |
| Karen Richards | 314 | Child Welfare – Intake Screener |
| Megan Pennington | 236 | Child Welfare – Adult Protection Caseworker |
| Peggy Meis | 241 | Child Welfare On-Going Supervisor |
| Erik Babel | 251 | Child Welfare – Caseworker |
| Jami Brown | 297 | Child Welfare – Caseworker/Foster Care Coordinator |
| Sarah Brown | 291 | Child Welfare – Caseworker |
| Kelly Bollish | 315 | Child Welfare – Case Aide |
| Alynn Dyson | 267 | Child Welfare – Case Aide |
| Julie Robbins | 234 | Child Welfare – Foster Care Coordinator |
| Michael Mathies | 240 | Child Welfare – Caseworker |
| Samantha Wingert | 263 | Child Welfare – Caseworker |
| Erin Rinaldo | 238 | Core Services Supervisor |
| Mauricio Carbone | 239 | Child Welfare – Core; Intensive Family Treatment |
| Erlene Dever | 232 | Child Welfare – Core; Case Aide |
| Toni Harms | 242 | Child Welfare – Core; Intensive Family Treatment |
| Ashley McDonald | 295 | Child Welfare – Core; Caseworker |
| Shawn Schnorr | 255 | Child Welfare – Core; Family Therapist |
| Nicki Smith | 253 | Child Welfare – Core; Case Aide |
| Marsha Schuppe | 230 | Assistance Programs Supervisor |
| Susan Schnee | 264 | A-F Family Med & Foodstamps, ABAWDS (A-D) |
| Mary Morrison | 265 | G-L Family Med & Foodstamps, ABAWDS (E-H) |
| David Troy | 306 | M-R Family Med & Foodstamps, ABAWDS (I-N) |
| Emma Baray | 245 | S-Z Family Med & Foodstamps, ABAWDS (O-R) |
| Janice Rice | 304 | Adult Programs / Fraud Supervisor |
| Tom Lopez | 259 | Fraud Investigator |
| Valerta Darrell | 260 | Adult Programs Tech A-G |
| Nancy Wallace | 261 | Adult Programs Tech H-O |
| Ginny Anderson | 262 | Adult Programs Tech R-Z |
| Charla Peterson | 229 | Child Support Enforcement Supervisor |
| Sandy Bowers | 268 | Child Support Specialist A-H |
| Laurie Bellendir | 256 | Child Support Specialist I-N |
| Suzanne Stewart | 269 | Child Support Specialist O-Z |
| Terry Milheim | 257 | Child Support Assist. |
| Donna Marx | 249 | Self Sufficiency Supervisor |
| Teresa Rogers | 247 | Intake/Diversion Case Manager |
| Janice Morton | 246 | A-L Family Med, Daycare |
| 299 | M-Z Family Med, Daycare | |
| Michelle Talamantes | 244 | A-MC TANF Case Manager |
| Darlene Locke | 243 | ME-Z TANF Case Manager |
| Elisa Gutierrez | 305 | A-MC TANF/ABAWDS (U-Z) |
| Kathy Owens | 248 | ME-Z TANF ABAWDS (S-T) |
| Valerie Richards | 300 | Employment First Case Manager |
